What Is A Composite?
A composite material is a macroscopic combination of two or more distinct materials that have a recognizable interface between them.
That is the textbook definition, but the practical explanation is that composite materials are high-strength, lightweight, and corrosion-resistant, and can be customized for any number of applications. Because of these qualities, composites are able to solve the issues that manufacturers face with the traditional use of steel. We are here to provide structures that are the solutions to your design challenges.
A wide variety of properties can be achieved through the proper selection of fiber type, fiber orientation and the resin matrix of the composite structure required for your application. Strong, stiff fibers carry the load and the resin matrix distributes the load evenly.
Which Composite Solution is Right for You?
Resin Matrix
Amalga Composites has the technical background and experience to engineer a variety of resin systems for thermoset plastics.The proven composite structures described on this page have been fabricated with anhydride-cured epoxy systems, which offer superior strength and stiffness properties, minimal shrinkage, and excellent resistance to corrosion, abrasion and impact.
Typical room temperature properties of the unfilled anhydride cured epoxy resin system:
Tensile Strength, psi | 12,300 |
---|---|
Tensile Modulus, psi x 105 | 450,000 |
Elongation % | 6% |
Flexural Strength, psi | 12,000 |
Flexural Modulus, psi x 105 | 425,000 |
Heat Distortion Temperature | 265° |
Service Temperature | 255°F or 325°F |
Fiber Types
More than 90 percent of the fiber used in composites are glass. Electrical or E-glass is the least expensive fiber. Structural or S-type glass has slightly better strength and corrosion resistance. Carbon, Kevlar and other advanced fibers exhibit superior tensile strengths and stiffness than glass fibers, but are typically reserved for applications demanding exceptional performance because of their higher cost.
Typical room temperature properties of E-glass, S-glass and commercial carbon fibers:
Properties | E-glass | S-glass | Commercial Carbon |
---|---|---|---|
Tensile Strength, psi | 500 | 665 | 650 |
Young's Modulus, psi x 106 | 11.80 | 12.90 | 34.00 |
Elongation % | 4.80 | 5.70 | 1.90 |
Volume Resistivity Ohm Mx1015 | 0.402 | 0.905 | conductive |
Dielectric Strength V/mil | 262 | 330 | conductive |
Dissipation Factor @ 60Hz | 0.003 | 0.013 | conductive |
Fiber Orientation
Orientation refers to the fiber direction in the laminate. Combining various orientations with the available resins and fiber types creates a wide range of structural properties.
BEAM STRUCTURES
Built for maximum stiffness
Material Properties | E-Glass | Commercial Carbon |
High Modulus Carbon |
Applications |
---|---|---|---|---|
Flexural Modulus Longitudinal, 106 x psi | 5.5 | 14.0 | 21.0 | PROCESS ROLLERS |
Flexural Modulus Circumferential, 106 x psi | 1.1 | 5.0 | 7.5 | |
Tensile Strength Longitudinal, psi | 115,000 | 130,000 | 130,000 | |
Tensile Strength Circumferential, psi | N/A | 36,000 | 36,000 | BOOMS |
Compressive Strength Longitudinal, psi | 5,000 | 130,000 | 130,000 | MASTS |
Compressive Strength Circumferential, psi | 26,000 | 50,000 | 50,000 | BEAMS |
Shear Modulus, psi x 106 | 1.1 | 1.8 | 2.2 | COLUMNS |
Shear Strength, psi | 8,000 | 8,000 | 8,000 | HIGH STIFFNESS CORES |
CTE Circumferential, in/in/oF x 106 | 8.6 | 7.1 | 6.4 | |
CTE Longitudinal, in/in/oF x 106 | 4.8 | 0.17 | -43.6 | |
Poisson's ratio, Nuxy | 0.27 | 0.24 | 0.69 | |
Density, Lb/in3 | 0.072 | 0.058 | 0.058 |
TORQUE APPLICATIONS
Built for maximum torque transmission
Material Properties | E-Glass | Commercial Carbon |
Applications |
---|---|---|---|
Flexural Modulus Longitudinal, 106 x psi | 2.7 | 3.0 | AUTOMOTIVE |
Flexural Modulus Circumferential, 106 x psi | 2.7 | 3.0 | |
Tensile Strength Longitudinal, psi | 22,000 | 20,000 | DRIVE SHAFTS |
Tensile Strength Circumferential, psi | 22,000 | 20,000 | MARINE |
Compressive Strength Longitudinal, psi | 26,000 | 23,000 | DRIVE SHAFTS |
Compressive Strength Circumferential, psi | 26,000 | 23,000 | COOLING |
Shear Modulus, psi x 106 | 1.8 | 5.5 | TOWER |
Shear Strength, psi | 8,000 | 8,000 | DRIVE SHAFTS |
CTE Circumferential, in/in/oF x 106 | 6.4 | 1.1 | COUPLINGS |
CTE Longitudinal, in/in/oF x 106 | 6.4 | 1.1 | UNDERWATER |
Poisson's ratio, Nuxy | 0.47 | 0.7 | HOUSINGS |
Density, Lb/in3 | 0.072 | 0.058 |
BLACK AMALGON®
Built for maximum internal pressure under a compressive load
Material Properties | E-Glass | Commercial Carbon |
Applications |
---|---|---|---|
Flexural Modulus Longitudinal, 106 x psi | 1.3 | 2.5 | PNEUMATIC & HYDRAULIC |
Flexural Modulus Circumferential, 106 x psi | 3.6 | 8.7 | CYLINDERS |
Tensile Strength Longitudinal, psi | 16,000 | 12,000 | VALVE ACTUATORS |
Tensile Strength Circumferential, psi | 40,000 | 58,000 | |
Compressive Strength Longitudinal, psi | 27,000 | 37,000 | PUMP HOUSINGS |
Compressive Strength Circumferential, psi | 37,000 | 35,000 | |
Shear Modulus, psi x 106 | 0.8 | 0.8 | MARINE CYLINDERS |
Shear Strength, psi | 8,000 | 8,000 | |
CTE Circumferential, in/in/oF x 10-6 | 4.6 | -0.81 | |
CTE Longitudinal, in/in/oF x 10-6 | 8.8 | 4.4 | |
Poisson's ratio, Nuxy | 0.35 | 0.43 | |
Poisson's ratio, Nuxy | 0.072 | 0.058 |
FIBERGLASS EPOXY TUBING (CL)
General purpose fiberglass epoxy tubing
Material Properties | E-Glass | Applications |
---|---|---|
Flexural Modulus Longitudinal, 106 x psi | 1.3 | STRUCTURAL COMPONENTS |
Flexural Modulus Circumferential, 106 x psi | 3.6 | |
Tensile Strength Longitudinal, psi | 16,000 | MRI COIL FORMS |
Tensile Strength Circumferential, psi | 40,000 | |
Compressive Strength Longitudinal, psi | 27,000 | CORES |
Compressive Strength Circumferential, psi | 37,000 | CRYOGENIC |
Shear Modulus, psi x 106 | 0.8 | APPLICATIONS |
Shear Strength, psi | 8,000 | RADOMES |
CTE Circumferential, in/in/oF x 10-6 | 4.6 | |
CTE Longitudinal, in/in/oF x 10-6 | 8.8 | |
Poisson's ratio, Nuxy | 0.35 | |
Density, Lb/in3 | 0.072 |
OVERWRAP REINFORCEMENTS
Additional strength from over wrapping
Material Properties | E-Glass | Commercial Carbon |
Applications |
---|---|---|---|
Flexural Modulus Longitudinal, 106 x psi | 1.2 | 1.3 | HIGH SPEED ROTORS |
Flexural Modulus Circumferential, 106 x psi | 8.0 | 19.0 | |
Tensile Strength Longitudinal, psi | 5,000 | 6,000 | REINFORCED TANKS |
Tensile Strength Circumferential, psi | 210,000 | 210,000 | |
Compressive Strength Longitudinal, psi | 17,000 | 35,000 | ANTI-CORROSION COVERS |
Compressive Strength Circumferential, psi | 138,000 | 185,000 | |
Shear Modulus, psi x 106 | 0.8 | 1.0 | CATHODES |
Shear Strength, psi | 8,000 | 8,000 | IMPACT PROTECTION |
CTE Circumferential, in/in/oF x 10-6 | 3.7 | -0.09 | |
CTE Longitudinal, in/in/oF x 10-6 | 13.3 | 11.9 | |
Poisson's ratio, Nuxy | 0.08 | 0.02 | |
Density, Lb/in3 | 0.072 | 0.058 |
ELECTRICAL APPLICATIONS
Choose from fiber orientations listed on this page for mechanical properties.
Applications | |
---|---|
Electrical Properties - E-glass Dissipation Factor - 0.015 max |
FUSES |
Power Factor 1MHz (ASTM D 150-64T) - 60 cps 0.30% - 1 mc 0.15% | LIGHTNING ARRESTORS |
Dielectric Strength (ASTM D 149-61) | INSULATED HOUSINGS |
Short Term Perpendicular Volts/mil @ 60 Hz - 500.00 Step by Step Perpendicular Volts/mil @ 60 Hz - 400.00 |
INSULATED HOUSINGS |
Dielectric Constant (ASTM D 150-64T) - 60cps - 4.70 - 1 mc - 4.50 | INSULATED HOUSINGS |
Arc Resistance (ASTM 495-61) - 150.00 sec Insulation Resistance (ASTM 257-61) |
INSULATED BUSHINGS |
96 HRS @ 35_C 2 x 107 meg ohms - 90.00% RH Water Absorption 24 hrs - 0.01% max Thermal Conductivity BTU/in/hr/ft2/oF - 2.50 |